2025-2026 Brophy JV Basketball Team

| # | Year | Name | Middle School | Height |
| 3 | SO | Abrams, Landon | North Phoenix Prep | 6’1″ |
| 1 | JR | Ayna, Jonathan | Christ the King | 6’0″ |
| 25 | SO | Griffin, Graydon | Madison Meadows | 5’11” |
| 10 | SO | Gruner, Lincoln | Villa Montessori | 5’8″ |
| 24 | SO | Hackett, Liam | St. Thomas the Apostle | 5’11 |
| 4 | SO | Parkhill, Chace | Copper Ridge | 5’9″ |
| 12 | SO | Pisoni, Blake | St. Theresa | 5’11” |
| 11 | SO | Powell, Brady | Madison Meadows | 6’5″ |
| 5 | JR | Quan, Michael | St. Francis Xavier | 5’8″ |
| 2 | SO | Short, Henry | Ingleside Middle School | 6’5″ |
| 0 | SO | Swan, Isaiah | Summit School of Ahwatukee | 6’0″ |
| 21 | SO | Valencia, James | Pinecrest Academy (Nev.) | 5’9″ |
| 14 | SO | Whisler, Noah | North Phoenix Prep | 6’0″ |
